HORIZON STATIC climbing line was designed for SRT climbing systems. This 11.2mm, 32-strand kernmantle rope provides a smooth cover for sleek descents along with very low elongation. The climber can be confident in this rope's ability to work with your mechanical device of choice.
Available Color Variants
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyamide Fiber |
---|---|
Type | A |
Specific Gravity | ~1.24 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Fiber Water Absorption: | Approx. %2-3 |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | EN 1891 |
Length | Different Length Available Upon Request |
HURACAN rope provides a 24-strand cover and low stretch, making it perfect for pairing with mechanical devices. This 11.5mm diameter option delivers a firm yet flexible feel, while remaining round under load and offering abrasion resistance. It has excellent knot-holding capability and provides splicing options, making HURACAN a great climbing rope option.
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyamide Fiber |
---|---|
Type | A |
Specific Gravity | ~1.26 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Fiber Water Absorption: | Approx. %2-3 |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | EN 1891 |
Length | Different Length Available Upon Request |
Available Rope Variants
ASPEN STATIC Similar to Horizon Static, this 11.7 mm static climbing line will provide the perfect diameter for climbers looking for smooth descents and retrieval with multiple redirects, requiring very little effort. This 32-strand kernmantle rope has very low stretch and a thicker cover for reduced wear.
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyamide Fiber |
---|---|
Type | A |
Specific Gravity | ~1.26 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Fiber Water Absorption: | Approx. %2-3 |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | EN 1891 |
Length | Different Length Available Upon Request |
Available Rope Variants
THUNDER X is designed with a unique Technora cover and a polyamide fiber core. It is robust and durable, yet supple enough to easily position. THUNDER STATIC is abrasion-resistant, rugged, and may offer resistance to nicks without the weight of a metal core. Additionally, it is non-conductive.
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyamide Fiber |
---|---|
Inner Cover | Dyneema |
Specific Gravity | ~1.26 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 170°C |
Critical Temperature | 256°C |
Working stretch | <4% |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | - |
Length | Different Length Available Upon Request |
Available Color Variants
ARBOR FLEX is 16-strand ½” (12.7mm) diameter climbing line was designed to offer superior abrasion resistance. Its durable cover and parallel core provide low stretch while maintaining its round shape. The larger strands allow for plenty of grip providing less fatigue to the climber. Available spliced or sewn.
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyamide Fiber |
---|---|
Type | A |
Specific Gravity | ~1,34 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Fiber Water Absorption: | Approx. %2-3 |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | EN 1891 |
Length | Different Length Available Upon Request |
Available Rope Variants
This rope is highly resistant to abrasion and easy to handle. Itis available in five different diameters and a variety of color patterns for each diameter
Specifications
Material | Cover: HT Polyester Fiber Core: HT Polyster Fiber |
---|---|
Specific Gravity | ~1,38 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Working stretch | <4% |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | - |
Length | Different Length Available Upon Request |
Available Color Variants
RIG FLEX Built to stay round, this 12-strand ½” diameter allows for better hand control. This polyester option is light-weight and high-strength with wear resistance for climbing or rigging.
Specifications
Material | 100% HT Polyester Fiber |
---|---|
Type | A |
Specific Gravity | ~1,38 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Fiber Water Absorption: | Approx. %1-2 |
Wet Abrasion: | Good |
Dry Abrasion | Good |
Standard | - |
Length | Different Length Available Upon Request |
Available Rope Variants
LDB is the rugged and durable rigging line is a strong and reliable choice for a wide range of applications. The line has a strong abrasion-resistant cover, which helps to protect it from wear and tear, and a low stretch design that provides consistent performance. The line is also easy to knot and splice, making it versatile and easy to use. Available in diameters from 8mm to 24mm.
Specifications
Material | Cover: HT Coated Polyester Fiber Core: HT Polyester Fiber |
---|---|
Type | A |
Specific Gravity | ~1,38 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Elongation at Break | Approx. %15 |
Fiber Water Absorption | Approx. %1-2 |
Wet Abrasion | Very Good |
Dry Abrasion | Very Good |
Standard | - |
length | Different Length Available Upon Request |
Available Rope Variants
LPX This rugged, durable rigging line has a strong abrasion-resistant cover, low stretch, good knotability, and it can be spliced. Available in 8mm - 24mm
Specifications
Material | Cover: HT Coated Polyester Fiber Core: HT Polyester Fiber |
---|---|
Type | A |
Specific Gravity | ~1,38 kg/dm3 |
UV Resistance | Excellent |
Chemical Resistance | Good |
Melting Point | 256°C |
Critical Temperature | 170°C |
Elongation at Break | Approx. %15 |
Fiber Water Absorption | Approx. %1-2 |
Wet Abrasion | Very Good |
Dry Abrasion | Very Good |
Standard | - |
Length | Different Length Available Upon Request |
MARS is a blended cover of aramid and polyester with HMPE core providing heat resistence and very low stretch. The supple cover offers the grip you are looking for in an eye-and-eye configuration that will last.Available in 8mm and 10mm in the configuration you are looking for.
Specifications
Material | Cover: HT Coated Polyester Fiber Core: Coated UHMWPE Fiber |
---|---|
Type | A |
Specific Gravity | ~0,99-1,20 kg/dm 3 |
UV Resistance | Sufficient |
Chemical Resistance | Excellent |
Melting Point | 147-256 o C C |
Critical Temperature | 65°C |
Working Temperature | < 1,5% |
Fiber Water Absorption | Approx. %1-2 |
Wet Abrasion | Excellent |
Dry Abrasion | Excellent |
Standard | - |
Length | Different Length Available Upon Request |
Flingline Varients
D-SLIDE This lightweight 2 mm 12 strand UHMWPE throwline has low stretch and is coated for smooth movement over rough bark. This hollow-braid is easily spliced and available in hi-vis yellow.
Specifications
Material | Coated UHMWPE Fiber |
---|---|
Specific Gravity | 0,97 kg/dm 3 |
UV Resistance | Excellent |
Chemical Resistance | Excellent |
Melting Point | 147°C |
Critical Temperature | 65°C |
Working Strerch | <1,5% |
Fiber Water Absorption | none |
Wet Abrasion | Excellent |
Dry Abrasion | Excellent |
Standard | - |
Length | Different Length Available Upon Request |